MISSION STUDY · TUNDRA ORBIT DESIGN

TUNDRA ORBITS/h1>
PUBLISHED · 02 FEB 2026

Insertion Orbit

Altitude
800 × 800 km
Inclination
63.4°
AoP
270°
RAAN
306
True Anomaly

Target Tundra Orbit

Period
86164.1 s (1 sidereal day)
Eccentricity
0.3
Inclination
63.4° (frozen)
AoP
270° (apogee in NH)

Challenge: Design a two‑impulse transfer from a circular parking orbit (800 km, i = 63.4°) to a Tundra orbit with a 24‑hour period (86164.1 s) and eccentricity 0.3. The final orbit must have argument of perigee fixed at 270° to maximize dwell time over the northern hemisphere, with apogee stationed above 55.00°N, 05.00°W. Use GMAT's differential corrector to achieve both targets simultaneously.

The first burn establishes the transfer ellipse; the second burn circularizes the apogee while achieving the required period and eccentricity. Both burns are optimized via a two‑target corrector sequence.

1. Transfer Burn

First impulse at initial perigee raises apogee to establish transfer ellipse. Targets: post‑burn orbit period ≈ 86164.1 s with intermediate eccentricity.

2. Coast to Apogee

Propagate along transfer ellipse to apogee of the final orbit. Duration determined by transfer orbit period.

3. Circularization Burn

Second impulse at apogee adjusts period to exactly 86164.1 s and eccentricity to 0.3. Combined maneuver ensures final AoP = 270°.

Detailed Analysis

Transfer Orbit Parameters

  • Initial SMA (800 km circ): a₁ = 7178.0 km
  • Target SMA (Tundra): a₂ = 42164.0 km (GEO radius)
  • Transfer SMA: a_trans = (a₁ + a₂)/2 = 24671.0 km
  • Transfer ΔV₁ = √(μ(2/a₁ − 1/a_trans)) − √(μ/a₁) ≈ 2.42 km/s

Final Orbit Parameters

  • SMA: a = 42164.0 km
  • ECC: e = 0.3
  • r_perigee = a(1−e) = 29514.8 km (≈ 23136 km altitude)
  • r_apogee = a(1+e) = 54813.2 km (≈ 48435 km altitude)
  • Period: T = 2π√(a³/μ) = 86164.1 s ✓

Differential Corrector Setup

Target Sequence 1 (Transfer Burn):
Vary: Burn1.Element1, Burn1.Element2, Burn1.Element3
Achieve: Spacecraft.Earth.Period = 86164.1 ± 1.0 s
Achieve: Spacecraft.Earth.ECC = 0.3 ± 0.001

Ground Track Analysis

FIG. 002‑A · TUNDRA GROUND TRACK
Tundra orbit ground track showing figure-8 pattern with apogee dwell over target longitude
[ TUNDRA GROUND TRACK — PLACEHOLDER ]
PLATE 002‑A TUNDRA GROUND TRACK · 24‑hr PERIOD · e=0.3
TARGET: 37.48°S, 135.23°E · APOGEE DWELL
⏦ FROZEN INCLINATION: 63.4° ⌔ AOP: 270° (APOGEE IN NORTH)

Coverage Analysis · 7‑Day Propagation

TOTAL EVENTS
14
01–08 Jan 2026
TOTAL DURATION
21.3 d
≈ 511 hours
AVG DAILY COVERAGE
72.8%
apogee dwell period

Access Events – GroundStation1 (37.48°S, 135.23°E)

AOS (UTC) LOS (UTC) Duration (s) Duration (hr)
01 Jan 2026 14:39:24.251 01 Jan 2026 14:48:17.950 533.70 0.15
01 Jan 2026 16:21:50.566 01 Jan 2026 16:32:42.899 652.33 0.18
01 Jan 2026 18:06:41.158 01 Jan 2026 18:16:52.231 611.07 0.17
01 Jan 2026 19:51:49.109 01 Jan 2026 20:01:49.171 600.06 0.17
01 Jan 2026 21:36:07.461 01 Jan 2026 21:46:56.865 649.40 0.18
01 Jan 2026 23:20:17.390 01 Jan 2026 23:30:15.792 598.40 0.17
02 Jan 2026 00:59:59.136 02 Jan 2026 01:46:42.930 2803.79 0.78
02 Jan 2026 09:42:50.612 03 Jan 2026 02:31:17.919 60507.31 16.81
03 Jan 2026 09:38:57.930 04 Jan 2026 02:27:28.545 60510.61 16.81
04 Jan 2026 09:35:05.188 05 Jan 2026 02:23:39.062 60513.87 16.81
05 Jan 2026 09:31:12.385 06 Jan 2026 02:19:49.472 60517.09 16.81
06 Jan 2026 09:27:19.522 07 Jan 2026 02:15:59.773 60520.25 16.81
07 Jan 2026 09:23:26.597 08 Jan 2026 02:12:09.965 60523.37 16.81
08 Jan 2026 09:19:33.609 09 Jan 2026 02:08:20.047 60526.44 16.81

* Highlighted rows indicate extended apogee dwell passes (≈16.8 hr each). Total events: 14.

Complete Access Log – GroundStation1

Target: DefaultSC
Observer: GroundStation1
Start Time (UTC)            Stop Time (UTC)               Duration (s)         
01 Jan 2026 14:39:24.251    01 Jan 2026 14:48:17.950      533.69841749    
01 Jan 2026 16:21:50.566    01 Jan 2026 16:32:42.899      652.33288924    
01 Jan 2026 18:06:41.158    01 Jan 2026 18:16:52.231      611.07308110    
01 Jan 2026 19:51:49.109    01 Jan 2026 20:01:49.171      600.06286560    
01 Jan 2026 21:36:07.461    01 Jan 2026 21:46:56.865      649.40365077    
01 Jan 2026 23:20:17.390    01 Jan 2026 23:30:15.792      598.40139648    
02 Jan 2026 00:59:59.136    02 Jan 2026 01:46:42.930      2803.7942824    
02 Jan 2026 09:42:50.612    03 Jan 2026 02:31:17.919      60507.306619    
03 Jan 2026 09:38:57.930    04 Jan 2026 02:27:28.545      60510.614706    
04 Jan 2026 09:35:05.188    05 Jan 2026 02:23:39.062      60513.874639    
05 Jan 2026 09:31:12.385    06 Jan 2026 02:19:49.472      60517.086568    
06 Jan 2026 09:27:19.522    07 Jan 2026 02:15:59.773      60520.250868    
07 Jan 2026 09:23:26.597    08 Jan 2026 02:12:09.965      60523.368038    
08 Jan 2026 09:19:33.609    09 Jan 2026 02:08:20.047      60526.438572    

Number of events : 14